Krypto Hikma
Connected Wallet:3284

🕓 Last Analyses

# Token Support Resistance Signal Analysis Time
1 bitcoin 110,185.35443900 123,560.99363577 WAIT / MONITOR 2025-08-27 06:05:31
2 binance-peg-sol 158.76089815 205.57390980 GOOD TIME TO HOLD 2025-08-10 11:38:32
3 bifrost-bridged-eth-bifrost 2,911.06939537 4,264.45939800 RISKY TIME TO INVEST 2025-08-10 11:37:59
4 batcat 0.00004655 0.00007162 WAIT / MONITOR 2025-08-10 11:37:13
5 0dog 0.00000690 0.00004986 WAIT / MONITOR 2025-08-05 08:04:07
6 hedera-hashgraph 0.13361567 0.28211158 RISKY TIME TO INVEST 2025-07-21 07:20:28
7 bridged-binance-peg-ethereum-opbnb 2,223.64871972 3,789.82624297 RISKY TIME TO INVEST 2025-07-21 07:19:52
8 avalanche-bridged-btc-arbitrum-one 10,020.12023292 120,669.58447305 WAIT / MONITOR 2025-07-21 07:19:10
9 ripple 2.01351276 2.32107577 WAIT / MONITOR 2025-07-08 19:53:22
10 hbarx 0.17853540 0.24061441 GOOD TIME TO HOLD 2025-07-07 10:29:36
11 hbarbarian 0.00000764 0.00001758 WAIT / MONITOR 2025-07-07 10:29:13
12 ansem-s-cat 0.00015406 0.00052277 WAIT / MONITOR 2025-07-07 08:34:25
13 _ 0.00162067 0.00235486 WAIT / MONITOR 2025-07-07 08:34:12
14 barbiecrashbandicootrfk88 0.00000000 0.00000000 GOOD TIME TO HOLD 2025-07-05 08:28:55
15 autonio 0.00063685 0.00078774 GOOD TIME TO HOLD 2025-07-01 12:58:44
16 bit2me 0.01044004 0.01323556 GOOD TIME TO HOLD 2025-07-01 12:57:48
17 birdsping 0.00000045 0.00000096 GOOD TIME TO HOLD 2025-07-01 12:53:21
18 catsolhat 0.00165774 0.00229965 WAIT / MONITOR 2025-07-01 08:01:45
19 chainlink 11.65853867 15.42739631 GOOD TIME TO HOLD 2025-06-30 14:12:07
20 arbitrum 0.26770397 0.41206724 GOOD TIME TO HOLD 2025-06-30 14:05:31
21 allbridge-bridged-sol-near-protocol 131.02063984 160.32027099 GOOD TIME TO HOLD 2025-06-30 06:35:28
22 ethena 0.23799268 0.36988459 WAIT / MONITOR 2025-06-29 18:37:05
23 pi-network 0.50185726 0.65620008 GOOD TIME TO HOLD 2025-06-29 18:36:17
24 coq-ai 0.00038376 0.00070800 WAIT / MONITOR 2025-06-29 08:56:36
25 labs-group 0.00000467 0.00003821 GOOD TIME TO HOLD 2025-06-29 08:21:24
26 tron 0.26361163 0.29174667 GOOD TIME TO HOLD 2025-06-29 08:21:05
27 backed-niu-technologies 3.15000000 3.91000000 WAIT / MONITOR 2025-06-29 08:06:48
28 bifrost-bridged-bnb-bifrost 598.88585510 676.67159977 GOOD TIME TO HOLD 2025-06-29 08:06:19
29 bitcat 0.00041047 0.00050331 GOOD TIME TO HOLD 2025-06-28 02:10:52
30 connect-token-wct 0.29460491 1.15487464 GOOD TIME TO HOLD 2025-06-28 01:14:41
31 bitcast 0.74265879 1.54561038 GOOD TIME TO HOLD 2025-06-25 12:52:14
# Token Signal
1 bitcoin WAIT / MONITOR
2 binance-peg-sol GOOD TIME TO HOLD
3 bifrost-bridged-eth-bifrost RISKY TIME TO INVEST
4 batcat WAIT / MONITOR
5 0dog WAIT / MONITOR
6 hedera-hashgraph RISKY TIME TO INVEST
7 bridged-binance-peg-ethereum-opbnb RISKY TIME TO INVEST
8 avalanche-bridged-btc-arbitrum-one WAIT / MONITOR
9 ripple WAIT / MONITOR
10 hbarx GOOD TIME TO HOLD
11 hbarbarian WAIT / MONITOR
12 ansem-s-cat WAIT / MONITOR
13 _ WAIT / MONITOR
14 barbiecrashbandicootrfk88 GOOD TIME TO HOLD
15 autonio GOOD TIME TO HOLD
16 bit2me GOOD TIME TO HOLD
17 birdsping GOOD TIME TO HOLD
18 catsolhat WAIT / MONITOR
19 chainlink GOOD TIME TO HOLD
20 arbitrum GOOD TIME TO HOLD
21 allbridge-bridged-sol-near-protocol GOOD TIME TO HOLD
22 ethena WAIT / MONITOR
23 pi-network GOOD TIME TO HOLD
24 coq-ai WAIT / MONITOR
25 labs-group GOOD TIME TO HOLD
26 tron GOOD TIME TO HOLD
27 backed-niu-technologies WAIT / MONITOR
28 bifrost-bridged-bnb-bifrost GOOD TIME TO HOLD
29 bitcat GOOD TIME TO HOLD
30 connect-token-wct GOOD TIME TO HOLD
31 bitcast GOOD TIME TO HOLD